Some advantages for RF process are as follows
Superior quality fibres/yarns to conventional dryers- materials dried under atmospheric, stress-free conditions
Equipment specially designed for thermal sensitive materials
Drying at low temperatures
No need for ‘colour selection’- any colour can follow without fear of contamination
Drying evenly to the natural regain of the substrate
Lower drying costs
No radiated heat from the equipment
PLC controller eliminates operator interference
PLC controller incorporates a ‘self-diagnostic’ feature
SO-30T Dryer
RF Power (kW) | 25 |
Water Evaporation (Ltr/Hr) Approx. | 30 |
Electrical Power (kW) | 50 |
Unit Cooling | Forced Air |
Electrical Supply Voltage | 380-575 Volts (3 Phase, Customer Specified 50/60 Hz, Cos Ø 0.9 Stability ± 5%) |
Conveyor Belt Width mm | 600 |
Steam Requirement | N.A. |
Machine Dimension (L) mm | 6890 |
Machine Dimension (B) mm | 1210 |
Machine Dimension (H) mm | 3120 |
Application | Textile |
SO-65TS Dryer
RF Power (kW) | 50 |
Water Evaporation (Ltr/Hr) Approx. | 60 |
Electrical Power (kW) | 86 |
Unit Cooling | Water Cooled |
Electrical Supply Voltage | 380-575 Volts (3 Phase, Customer Specified 50/60 Hz, Cos Ø 0.9 Stability ± 5%) |
Conveyor Belt Width mm | 1400 |
Steam Requirement | 35 Kgs/Hr. @ 3.5 Bar |
Machine Dimension (L) mm | 7610 |
Machine Dimension (B) mm | 2200 |
Machine Dimension (H) mm | 3720 |
Application | Textile |
SO-110TS Dryer
RF Power (kW) | 85 |
Water Evaporation (Ltr/Hr) Approx. | 102 |
Electrical Power (kW) | 140 |
Unit Cooling | Water Cooled |
Electrical Supply Voltage | 380-575 Volts (3 Phase, Customer Specified 50/60 Hz, Cos Ø 0.9 Stability ± 5%) |
Conveyor Belt Width mm | 1400 |
Steam Requirement | 45 Kgs/Hr. @ 3.5 Bar |
Machine Dimension (L) mm | 9385 |
Machine Dimension (B) mm | 2200 |
Machine Dimension (H) mm | 3720 |
Application | Textile |
SO-200TS Dryer
RF Power (kW) | 125 |
Water Evaporation (Ltr/Hr) Approx. | 150 |
Electrical Power (kW) | 208 |
Unit Cooling | Water Cooled |
Electrical Supply Voltage | 380-575 Volts (3 Phase, Customer Specified 50/60 Hz, Cos Ø 0.9 Stability ± 5%) |
Conveyor Belt Width mm | 1400 |
Steam Requirement | 90 Kgs/Hr. @ 3.5 Bar |
Machine Dimension (L) mm | 11275 |
Machine Dimension (B) mm | 2200 |
Machine Dimension (H) mm | 3720 |
Application | Textile |
SO-18T Dryer
RF Power (kW) | 15 |
Water Evaporation (Ltr/Hr) Approx. | 26 |
Electrical Power (kW) | 18 |
Unit Cooling | Forced Air |
Electrical Supply Voltage | 380-575 Volts (3 Phase, Customer Specified 50/60 Hz, Cos Ø 0.9 Stability ± 5%) |
Conveyor Belt Width mm | 800 |
Steam Requirement | N.A. |
Machine Dimension (L) mm | 4600 |
Machine Dimension (B) mm | 2700 |
Machine Dimension (H) mm | 2450 |
Application | Textile |
SO-50TS Dryer
RF Power (kW) | 40 |
Water Evaporation (Ltr/Hr) Approx. | 70 |
Electrical Power (kW) | 48 |
Unit Cooling | Forced Air |
Electrical Supply Voltage | 380-575 Volts (3 Phase, Customer Specified 50/60 Hz, Cos Ø 0.9 Stability ± 5%) |
Conveyor Belt Width mm | 1400 |
Steam Requirement | 30 Kgs/Hr. @ 3.5 Bar |
Machine Dimension (L) mm | 7700 |
Machine Dimension (B) mm | 2150 |
Machine Dimension (H) mm | 4000 |
Application | Textile |
SO-80TS Dryer
RF Power (kW) | 60 |
Water Evaporation (Ltr/Hr) Approx. | 100 |
Electrical Power (kW) | 72 |
Unit Cooling | Water Cooled |
Electrical Supply Voltage | 380-575 Volts (3 Phase, Customer Specified 50/60 Hz, Cos Ø 0.9 Stability ± 5%) |
Conveyor Belt Width mm | 1400 |
Steam Requirement | 40 Kgs/Hr. @ 3.5 Bar |
Machine Dimension (L) mm | 7700 |
Machine Dimension (B) mm | 2150 |
Machine Dimension (H) mm | 3600 |
Application | Textile |
SO-130TS Dryer
RF Power (kW) | 100 |
Water Evaporation (Ltr/Hr) Approx. | 162 |
Electrical Power (kW) | 120 |
Unit Cooling | Water Cooled |
Electrical Supply Voltage | 380-575 Volts (3 Phase, Customer Specified 50/60 Hz, Cos Ø 0.9 Stability ± 5%) |
Conveyor Belt Width mm | 1400 |
Steam Requirement | 45 Kgs/Hr. @ 3.5 Bar |
Machine Dimension (L) mm | 9500 |
Machine Dimension (B) mm | 2150 |
Machine Dimension (H) mm | 3600 |
Application | Textile |
6kW Textile RF Dryer
RF Power kW | 6 |
Frequency | 27.12 MHz |
Moisture Evaporation | 7.2/kgs/Hr |
Conversion Efficiency | 70% – 75% |
Unit Cooling | Forced Air Cooled |
Electrical Supply | 410V 3ph 50Hz 0.9 Cosø |
Electrical Power | 11.5 kW Max |
Machine Dimensions (mm) | W 2150 X L 3500 X H 2100 |
Application | Suited for a wide range of textile products like Hanks, Muffs, Cones, Tops, Fibres & Cheeses. Ideal for Test Batches and Sampling Runs |
PS-12T Textile Dryer
RF Power kW | 12 |
Frequency | 27.12 MHz |
Moisture Evaporation | N.A. |
Conversion Efficiency | 70% – 75% |
Unit Cooling | Forced Air Cooled |
Electrical Supply | 410V 3ph 50Hz 0.9 Cosø |
Electrical Power | 24 kW Max |
Machine Dimensions (mm) | W 1400 X L 2650 X H 2050 |
Application | Suited for a wide range of textile products like Hanks, Muffs, Cones, Tops, Fibres & Cheeses. Ideal for Test Batches and Sampling Runs |