Fabrication of utility articles of flexible PVC sheets and films by High Frequency Welding Technique is an established and accepted method
Embossing of various designs and figures on thick PVC leather cloth is also done by this method by makers of auto upholstery, footwear, and in the furniture industry
Welding tools can be made according to desired profile of the welding or the emboss line
The list of utility articles which can be made is endless, however a few of these are listed hereunder:
Inflatable | Balloons, Dolls, Beach Balls, Swimming Pads and Aids |
Advertising | Advertising Premiums, Wallets, Tool Kit Covers, Luggage Aids, Novelties |
Automobile | Two-wheeler seats, Jeep hoods, door trims, sun visors, heel mats, etc. |
Surgical and Hospital Requisites | Aprons, saline bags, urine bags, transfusion sets, blood collection bags |
Footwear | Embossing on fancy footwear, sandals, chappals |
Stationery | Diary and book covers, folders, files, writing cases, pencil and compass boxes, photo albums |
Lifestyle | Wallets, purses, spectacle cases, pocket secretaries, key chains |
Miscellaneous | Rainwear, tents, belts, hats, cassette boxes, umbrella covers, hosiery and dress materianls |
J-1.1 Dryer
Electrical Input | 1 ph, 230V, 50/60 Hz, 2.5kVA |
RF Power | 1.1 kW |
RF Frequency | 27.12 MHz |
Welding Capacity | 25 sqr cms |
Compressed Air | 2 ltr/minute @ 4kgs/cm (For Pneumatic Model) |
Welding Stroke m.m. | 100 |
Throat Clearance m.m. | 255 |
Work Plate Size m.m. | 455 x 380 |
Application | Multi-purpose machine suitable for PVC welding of articles like wallets, pouches, transfusion sets, diary and book covers |
JG-1.5/ JPN G-1.5 Dryer
Electrical Input | 1 ph, 230V, 50/60 Hz, 3kVA |
RF Power | 1.5 kW |
RF Frequency | 27.12 MHz |
Welding Capacity | 37.5 sqr cms |
Compressed Air | 2 litre/minute @ 4kgs/cm (For Pneumatic Model) |
Welding Stroke m.m. | 100 |
Throat Clearance m.m. | 245 |
Work Plate Size m.m. | 515 x 380 |
Application | Multi-purpose machine suitable for PVC welding of articles like wallets, pouches, transfusion sets, diary and book covers |
JG-3/ JPN G-3 Dryer
Electrical Input | 3 ph, 415V, 50/60 Hz, 6kVA |
RF Power | 3.0 kW |
RF Frequency | 27.12 MHz |
Welding Capacity | 75 sqr cms |
Compressed Air | 6 litre/minute @ 4kgs/cm (For Pneumatic Model) |
Welding Stroke m.m. | 100 |
Throat Clearance m.m. | 275 |
Work Plate Size m.m. | 700 x 430 |
Application | Multi-purpose machine suitable for PVC welding of articles like wallets, pouches, transfusion sets, diary and book covers |
PN L-3 AI Dryerr
Electrical Input | 3 ph, 415V, 50/60 Hz, 6kVA |
RF Power | 3.0 kW |
RF Frequency | 27.12 MHz |
Welding Capacity | 75 sqr cms |
Compressed Air | 6 litre/minute @ 4kgs/cm |
Welding Stroke m.m. | 100 |
Throat Clearance m.m. | 275 |
Work Plate Size m.m. | 700 x 430 |
Index Length Max m.m. | 700 |
Unwind Rolls | 3 & 5 Nos |
Type | Auto-Indexer and Manual Shuttle-Tray |
Application | Multi-purpose machine suitable for PVC welding of articles like wallets, pouches, transfusion sets, diary and book covers |
PN L-5 AI Dryer
Electrical Input | 3 ph, 415V, 50/60 Hz, 10kVA |
RF Power | 5.0 kW |
RF Frequency | 27.12 MHz |
Welding Capacity | 125 sqr cms |
Compressed Air | 20 litre/minute @ 4kgs/cm |
Welding Stroke m.m. | 100 |
Throat Clearance m.m. | 325 |
Work Plate Size m.m. | 800 x 550 |
Index Length Max m.m. | 800 |
Unwind Rolls | 3 & 5 Nos |
Type | Auto-Indexer and Manual Shuttle-Tray |
Application | Multi-purpose machine suitable for PVC welding of articles like wallets, pouches, transfusion sets, diary and book covers |
PN L-7 AI Dryer
Electrical Input | 3 ph, 415V, 50/60 Hz, 14kVA |
RF Power | 7.0 kW |
RF Frequency | 27.12 MHz |
Welding Capacity | 175 sqr cms |
Compressed Air | 20 litre/minute @ 4kgs/cm |
Welding Stroke m.m. | 125 |
Throat Clearance m.m. | 400 |
Work Plate Size m.m. | 1000 x 700 |
Index Length Max m.m. | 800 |
Unwind Rolls | 3 & 5 Nos |
Type | Auto-Indexer and Manual Shuttle-Tray |
Application | Multi-purpose machine suitable for PVC welding of articles like wallets, pouches, transfusion sets, diary and book covers |
HD-0 10 MST Dryer
Electrical Input | 3 ph, 415V, 50/60 Hz |
RF Power | 10.0 kW |
RF Frequency | 27.12 MHz |
Welding Capacity | 250 sqr cms |
Compressed Air | 20 litre/minute @ 4kgs/cm |
Welding Stroke m.m. | 200 |
Throat Clearance m.m. | 400 |
Work Plate Size m.m. | 1200 x 650 |
Type | Auto Shuttle-Tray |
Application | Multi-purpose machine suitable for PVC welding of articles like wallets, pouches, transfusion sets, diary and book covers |
HD-0 15 MST Dryer
Electrical Input | 20kVA, 3 ph, 415V, 50/60 Hz |
RF Power | 15.0 kW |
RF Frequency | 13.56 MHz or 27.12 MHz |
Welding Capacity | 375 sqr cms |
Compressed Air | NA |
Welding Stroke m.m. | 200 |
Throat Clearance m.m. | 500 |
Work Plate Size m.m. | 1400 x 800 |
Type | Auto Shuttle-Tray |
Application | Multi-purpose machine suitable for PVC welding of articles like wallets, pouches, transfusion sets, diary and book covers |
HD-0 20 MST Dryer
Electrical Input | 30kVA, 3 ph, 415V, 50/60 Hz, 40 kVA |
RF Power | 20.0 kW |
RF Frequency | 13.56 MHz or 27.12 MHz |
Welding Capacity | 500 sqr cms |
Compressed Air | NA |
Welding Stroke m.m. | 200 |
Throat Clearance m.m. | 600 |
Work Plate Size m.m. | 1400 x 800 |
Type | Auto Shuttle-Tray |
Application | Multi-purpose machine suitable for PVC welding of articles like wallets, pouches, transfusion sets, diary and book covers |
HD-0 25 MST Dryer
Electrical Input | 3 ph, 415V, 50/60 Hz, 50 kVA |
RF Power | 25.0 kW |
RF Frequency | 13.56 MHz or 27.12 MHz |
Welding Capacity | 625 sqr cms |
Compressed Air | NA |
Welding Stroke m.m. | 200 |
Throat Clearance m.m. | 600 |
Work Plate Size m.m. | 1500 x 1000 |
Type | Auto Shuttle-Tray |
Application | Multi-purpose machine suitable for PVC welding of articles like wallets, pouches, transfusion sets, diary and book covers |
HD-0 30 MST Dryer
Electrical Input | 3 ph, 415V, 50/60 Hz, 60 kVA |
RF Power | 30.0 kW |
RF Frequency | 13.56 MHz or 27.12 MHz |
Welding Capacity | 750 sqr cms |
Compressed Air | NA |
Welding Stroke m.m. | 200 |
Throat Clearance m.m. | 575 |
Work Plate Size m.m. | 1800 x 1000 |
Type | Auto Shuttle-Tray |
Application | Multi-purpose machine suitable for PVC welding of articles like wallets, pouches, transfusion sets, diary and book covers |
HD-0 40 MST Dryer
Electrical Input | 3 ph, 415V, 50/60 Hz, 80 kVA |
RF Power | 40.0 kW |
RF Frequency | 13.56 MHz or 27.12 MHz |
Welding Capacity | 1000 sqr cms |
Compressed Air | NA |
Welding Stroke m.m. | 200 |
Throat Clearance m.m. | 750 |
Work Plate Size m.m. | 2350 x 1240 |
Type | Auto Shuttle-Tray |
Application | Multi-purpose machine suitable for PVC welding of articles like wallets, pouches, transfusion sets, diary and book covers |